<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JosephBustillos.com &#187; future</title>
	<atom:link href="http://josephbustillos.com/tag/future/feed/" rel="self" type="application/rss+xml" />
	<link>http://josephbustillos.com</link>
	<description>Musings on Education, Technology, Pop Culture, Religion &#38; Staying Curious</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Journalism in the Age of Data</title>
		<link>http://josephbustillos.com/2010/10/09/journalism-in-the-age-of-data/</link>
		<comments>http://josephbustillos.com/2010/10/09/journalism-in-the-age-of-data/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 16:02:17 +0000</pubDate>
		<dc:creator>jbb</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[JBB's Digital Fiefdom]]></category>
		<category><![CDATA[JBB's Media Buzz]]></category>
		<category><![CDATA[Past Featured Media]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://joebustillos.com/?p=4751</guid>
		<description><![CDATA[I&#8217;m not a fan of when numbers and statistics are used to obfuscate the truth, but I do love when someone finds a way to let the numbers speak to us in a way that is as clear as a picture. Journalism in the Age of Data from Geoff McGhee on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><strong>I&#8217;m not a fan of when numbers and statistics are used to obfuscate the truth, but I do love when someone finds a way to let the numbers speak to us in a way that is as clear as a picture.</strong><br />
<iframe src="http://player.vimeo.com/video/14777910" width="590" height="332" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14777910">Journalism in the Age of Data</a> from <a href="http://vimeo.com/geoffmcghee">Geoff McGhee</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://josephbustillos.com/2010/10/09/journalism-in-the-age-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Screen Technology &amp; Sweden Wins 2014 World Cup!</title>
		<link>http://josephbustillos.com/2010/10/09/future-of-screen-technology-sweden-wins-2014-world-cup/</link>
		<comments>http://josephbustillos.com/2010/10/09/future-of-screen-technology-sweden-wins-2014-world-cup/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 15:53:16 +0000</pubDate>
		<dc:creator>jbb</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[JBB's Digital Fiefdom]]></category>
		<category><![CDATA[Past Featured Media]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[mobilecomputing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://joebustillos.com/?p=4748</guid>
		<description><![CDATA[As I spend more and more time away from my desktop computer and get the job done on my iPad, here&#8217;s a look at the possible near future. I think I have the same furniture from IKEA. Another gem sent to me from my friend, ck.]]></description>
			<content:encoded><![CDATA[<p><strong>As I spend more and more time away from my desktop computer and get the job done on my iPad, here&#8217;s a look at the possible near future. I think I have the same furniture from IKEA. Another gem sent to me from my friend, ck.</strong><br/><br />
<object width="588" height="356"><param name="movie" value="http://www.youtube.com/v/g7_mOdi3O5E?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/g7_mOdi3O5E?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="588" height="356"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://josephbustillos.com/2010/10/09/future-of-screen-technology-sweden-wins-2014-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoogleOS Revisited&#8230; Kind&#8217;a</title>
		<link>http://josephbustillos.com/2007/11/17/googleos-revisited-kinda/</link>
		<comments>http://josephbustillos.com/2007/11/17/googleos-revisited-kinda/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 19:59:16 +0000</pubDate>
		<dc:creator>jbb</dc:creator>
				<category><![CDATA[education re-examined]]></category>
		<category><![CDATA[JBB's Digital Fiefdom]]></category>
		<category><![CDATA[JBB's Media Buzz]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[pepperdine]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://joebustillos.com/?p=261</guid>
		<description><![CDATA[The gOS is here, as I predicted in 2005 it would come. As much as I still like my commercial, Morgan Webb is much nicer to look at. ]]></description>
			<content:encoded><![CDATA[<p><strong>According to </strong><strong> <a href="http://webbalert.com/" target="_blank">Morgan Webb</a>, on her &#8220;<a href="http://webbalert.com/2007/11/november-14th.html" target="_blank">Webb Alert</a>&#8221; Podcast, </strong><strong>a PC featuring gOS recently appeared and then sold out at WalMart.</strong> Back <strong>in 2005</strong>, as part of a <a href="http://students.pepperdine.edu/jbbustil/index.html" target="_blank">Pepperdine project</a>, <strong>I produced a </strong><strong><a href="http://joebustillos.com/pages/vids/762gos.html" target="_blank">promotional commercial for GoogleOS</a></strong><strong>. We predicted a 2009 release. Damn it if someone didn&#8217;t release it two-years early. Amazing.</strong></p>
<p><object width="425" height="355" data="http://www.youtube.com/v/w59YmY6MUa4&amp;rel=1" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/w59YmY6MUa4&amp;rel=1" /></object></p>
<p>The podcast by Morgan Webb that mentioned gOS:<br />
<object width="480" height="400" data="http://p.castfire.com/cHNHf/video/3660/webbalert_2007-11-14-034527.flv" type="application/x-shockwave-flash"><param name="id" value="cf_7e69e" /><param name="name" value="cf_7e69e" /><param name="src" value="http://p.castfire.com/cHNHf/video/3660/webbalert_2007-11-14-034527.flv" /></object>Further details on the gPC were reported in <a href="http://www.techcrunch.com/2007/11/12/gos-pc-sells-out-people-like-a-google-focused-pc/" target="_blank"><strong>Tech Crunch</strong></a>. <strong>All I can say, as much as I like my commercial, I like watching Morgan deliver the news a hell of a lot more. Duh. JBB</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://josephbustillos.com/2007/11/17/googleos-revisited-kinda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

