<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digication Revisited</title>
	<atom:link href="http://josephbustillos.com/2009/12/09/digication-revisited/feed/" rel="self" type="application/rss+xml" />
	<link>http://josephbustillos.com/2009/12/09/digication-revisited/</link>
	<description>Musings on Education, Technology, Pop Culture, Religion &#38; Staying Curious</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:11:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: joe.bustillos</title>
		<link>http://josephbustillos.com/2009/12/09/digication-revisited/comment-page-1/#comment-178</link>
		<dc:creator>joe.bustillos</dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://joebustillos.com/?p=3558#comment-178</guid>
		<description>Thanks for the heads up. Never heard about BrainHoney, I&#039;ll have to check it out. I&#039;m not in the market for an LMS, but I was sharing the info with my graduate students. Thanks again. jbb</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up. Never heard about BrainHoney, I&#8217;ll have to check it out. I&#8217;m not in the market for an LMS, but I was sharing the info with my graduate students. Thanks again. jbb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky Ellis</title>
		<link>http://josephbustillos.com/2009/12/09/digication-revisited/comment-page-1/#comment-177</link>
		<dc:creator>Becky Ellis</dc:creator>
		<pubDate>Wed, 16 Dec 2009 07:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://joebustillos.com/?p=3558#comment-177</guid>
		<description>If you are looking at LMS you need to check out BrainHoney.  Free. Free.Free. and more data analysis than you could spit at.  Not sure if that is included in the free version (I use the bells and whistles version) but holy cow real time data about how you are teaching the content standards.  Spivey would go nuts!!!</description>
		<content:encoded><![CDATA[<p>If you are looking at LMS you need to check out BrainHoney.  Free. Free.Free. and more data analysis than you could spit at.  Not sure if that is included in the free version (I use the bells and whistles version) but holy cow real time data about how you are teaching the content standards.  Spivey would go nuts!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

